POINTS 2008 as of 8-23-08
COMER 50 SPRINT
| 405 | Cole Covington |
| 400 | Chandler Nixon |
KIDS PURE STOCK
| 380 | Hali Harrison |
| 200 | Stephen Long |
| 180 | Chandler Nixon |
| 100 | Brandon Garrett |
| 100 | T.J. Tolleson |
| 10 | Noah Nix |
| 10 | Chris Ibarra |
JR I
| 200 | Arin Green |
| 200 | Levi Williams |
| 180 | Cody Beasley |
| 180 | Adam Jackson |
| 155 | Dillon Coburn |
| 145 | Chance Hoffmeyer |
SUPER JR
| 2585 | Logan Green |
| 2315 | T.J. Tolleson |
| 2260 | Brandon Garrett |
| 1795 | Ashlie McRae |
| 965 | Stephen Long |
| 955 | Jacob Nixon |
| 755 | Dillon Coburn |
| 200 | Justin Blankenship |
| 175 | Andrew Morsman |
| 170 | Colby Mewborn |
| 155 | Rebecca Middleton |
| 140 | Alex Bean |
| 140 | Mason Brown |
| 120 | Chance Hoffmeyer |
| 60 | Lucas Williams |
ADULT PURE STOCK
| 410 | George Kyle |
| 195 | Logan Green |
| 185 | Morris Harmon |
| 185 | Shannon Hawkins |
| 140 | Alan Covington |
ADULT STOCK
| 3500 | Ryan Lynch |
| 2225 | Christy Walls |
| 2075 | Tony Rains |
| 1990 | Justin Killebrew |
| 1815 | Robert Walls |
| 1445 | Shannon McRae |
| 1070 | Kevin McCoy |
| 600 | George Kyle |
| 355 | Brian Wilson |
| 250 | Mike Huggins |
| 230 | Bill Hoffmeyer |
| 230 | Gary Marti |
| 190 | James Tolleson |
| 140 | Tim Thomisee |
| 135 | Brandon Kelley |
| 105 | Ryan Beasley |
| 75 | Brandon Cross |
| 65 | Jennifer Stinson |
| 60 | Terry Coburn |
| 60 | Justin Emfinger |
| 40 | Jonathan King |
RWYB
| 190 | Nathan Moore |
| 180 | Tony Marascola |
| 180 | Ronald Cooper |
| 170 | Slade Johnson |
| 100 | Kevin McCoy |
| 70 | Billy Cooper |